RIGHT WING
Michael Frolík R 22 850000 1 73 75 79 63 66 54 76 69 78 63 54 68 75 61 72
Patrick Kane R 21 6300000 5 82 85 89 72 73 67 85 79 78 57 60 72 85 70 78
Tomas Kopecky R 28 1200000 1 71 73 71 72 70 71 76 69 74 68 54 73 71 71 71
Marian Hossa R 31 5275000 7 84 83 83 78 79 71 88 81 70 62 72 78 83 76 80
Ryan Potulny R 25 500000* 1 68 61 60 61 62 57 72 64 64 71 51 65 63 60 64
CENTER
Fernando Pisani C 33 500000 1 74 67 68 75 75 72 75 69 72 73 74 76 69 74 74
David Bolland C 24 3375000 4 72 74 70 75 76 69 78 75 74 73 56 72 72 73 73
Jonathan Toews C 22 6300000 5 85 80 83 76 77 72 83 76 76 80 77 76 82 75 80
Patrick Sharp C 28 3900000 3 75 75 76 76 79 68 85 73 72 77 74 70 75 74 77
LEFT WING
Jake Dowell L 25 525000* 1 53 58 55 71 72 65 70 66 62 68 58 67 55 69 66
Viktor Stålberg L 24 850000* 1 73 74 74 69 70 60 74 58 61 51 47 69 73 66 67
Troy Brouwer L 25 1025000 1 76 72 71 70 72 74 75 72 71 68 58 78 73 72 73
Bryan Bickell L 24 541667* 3 58 56 55 65 64 66 61 62 62 58 52 68 56 65 63
DEFENSEMAN
Niklas Hjalmarsson D 23 3500000 4 75 68 50 76 75 70 75 70 76 48 53 76 64 73 71
Brent Seabrook D 25 3500000 1 76 75 65 78 78 89 77 75 58 48 65 83 72 81 76
Jordan Hendry D 26 600000* 1 55 45 41 74 75 70 71 70 62 49 60 75 47 73 66
Nick Boynton D 31 500000 1 54 54 53 75 74 76 75 74 55 45 51 78 53 75 67
Brian Campbell D 31 7142875 6 76 82 80 72 73 71 83 81 82 42 67 76 79 72 76
Duncan Keith D 27 5538462 7 78 82 78 81 92 70 90 81 68 48 71 75 79 81 79
GOALIE
Corey Crawford G 25 800000 1 71 72 70 73 71 71 76 72 74 62 56 68 71 71 71
Marty Turco G 35 1300000 1 75 75 84 74 74 75 74 75 74 72 70 75 78 74 77